Effected ADS DestinationsUpdated Date:2019/07/26
No. | Country/Area | SinceBusiness | Status | Approved Tour Operators |
1 | Panama | 2018-8-15 | Full | view |
2 | Qatar | 2018.5.1 | Full | view |
3 | Albania | 2018.3.15 | Full | view |
4 | New Caledonia | 2017-10-1 | Full | |
5 | Sao Tome and Principe | 01/09/2017 | Full | view |
6 | Uruguay | 01/07/2017 | Full | view |
7 | The Republic of the Sudan | 01/02/2017 | Full | view |
8 | Kazakhstan | 15/07/2016 | Full | view |
9 | Senegal | 01/06/2016 | Full | view |
10 | Armenia | 01/04/2016 | Full | view |
11 | Macedonia | 01/02/2016 | Full | view |
12 | Georgia | 05/2015 | Full | view |
13 | Costa_Rica | 01/08/2015 | Full | view |
14 | Ukraine | 01/09/2014 | Full | view |
15 | Rwanda | 01/07/2013 | Full | view |
16 | Cameroon | 01/12/2012 | Full | |
17 | The Independent State of Samoa | 15/4/2012 | Full | view |
18 | Colombia | 01/02/2012 | Full | view |
19 | Madagascar | 01/02/2012 | Full | view |
20 | Iran | 15/8/2011 | Full | view |
21 | Serbia | 15/08/2010 | Full | view |
22 | Canada | 15/08/2010 | Full | view |
23 | Lebanon | 01/05/2010 | Full | view |
24 | Uzbekistan | 01/05/2010 | Full | view |
25 | Micronesia | 12/04/2010 | Full | |
26 | North_Korea | 12/04/2010 | Full | view |
27 | Mali | 15/09/2009 | Full | view |
28 | Papua New Guinea | 15/09/2009 | Full | view |
29 | United Arab | 15/09/2009 | Full | view |
30 | The Commonwealth of Dominica | 15/09/2009 | Full | view |
31 | Ecuador | 15/09/2009 | Full | view |
32 | Ghana | 15/09/2009 | Full | view |
33 | Montenegro | 15/09/2009 | Full | view |
34 | Guyana | 15/09/2009 | Full | view |
35 | Cape_Verde | 15/09/2009 | Full | view |
36 | Israel | 15/9/2008 | Full | view |
37 | French Polynesia | 09/15/2008 | Full | view |
38 | Taiwan | 18/07/2008 | Full | view |
39 | USA | 06/17/2008 | Beijing, Tianjin, Shanghai, Jiangsu, Zhejiang, Hunan, Hubei, Hebei, Guangdong | view |
01/10/2009 | Shanxi, Liaoning, Jilin, Heilongjiang, Anhui, Shandong, Guangxi, Hainan, Chongqing, Sichuan, Yunnan, Shaanxi |
30/01/2011 | Inner Mongolia, Ningxia, Fujian |
30/01/2012 | Henan, Jiangxi, Guizhou |
30/01/2014 | Qinghai, Gansu |
40 | Namibia | 15/10/2007 | Full | view |
41 | Oman | 15/10/2007 | Full | view |
42 | Poland | 09/2004 | Full | |
43 | Syria | 15/10/2007 | Full | view |
44 | Monaco | 10/15/2007 | full | |
45 | Slovenia | 09/2004 | Full | |
46 | Morocco | 15/10/2007 | Full | view |
47 | Bulgaria | 15/10/2007 | full | view |
48 | Slovakia | 09/2004 | Full | view |
49 | Andorra | 01/01/2007 | Full | view |
50 | Bangladesh | 01/01/2007 | Full | view |
51 | Cyprus | 09/2004 | Full | |
52 | Uganda | 01/01/2007 | Full | view |
53 | Venezuela | 01/01/2007 | Full | view |
54 | Denmark | 09/2004 | Full | view |
55 | Argentina | 01/01/2007 | Full | view |
56 | Bahamas | 01/03/2006 | Full | view |
57 | Grenada | 01/03/2006 | Full | view |
58 | Tonga | 01/03/2006 | Full | view |
59 | Mongolia | 01/03/2006 | Full | view |
60 | Laos | 15/09/2005 | Full | view |
61 | Barbados | 15/09/2005 | Full | view |
62 | Antigua and Barbuda | 15/09/2005 | Full | view |
63 | Peru | 15/09/2005 | Full | view |
64 | Mexico | 15/09/2005 | Full | view |
65 | Brazil | 15/09/2005 | Full | view |
66 | Russia | 07/15/2005 | Full | view |
67 | Jamaica | 15/07/2005 | Full | view |
68 | Chile | 07/15/2005 | Full | view |
69 | UK | 15/07/2005 | Full | view |
70 | Vanuatu | 01/05/2005 | Full | view |
71 | Fiji | 01/05/2005 | Full | view |
72 | Mariana Islands | 01/04/2005 | Full | view |
73 | Jordan | 15/12/2004 | Full | view |
74 | Zambia | 12/15/2004 | Full | view |
75 | Kenya | 12/15/2004 | Full | view |
76 | Seychelles | 12/15/2004 | Full | view |
77 | Tunisia | 15/12/2004 | Full | view |
78 | Mauritius | 15/12/2004 | Full | view |
79 | Tanzania | 15/12/2004 | Full | view |
80 | Zimbabwe | 15/12/2004 | Full | view |
81 | Ethiopia | 15/12/2004 | Full | view |
82 | Liechtenstein | 09/2004 | Full | |
83 | Switzerland | 09/2004 | Full | view |
84 | Romania | 09/2004 | Full | |
85 | Norway | 09/2004 | Full | |
86 | Ireland | 09/2004 | Full | view |
87 | Iceland | 09/2004 | Full | view |
88 | Lithuania | 09/2004 | Full | view |
89 | Latvia | 09/2004 | Full | view |
90 | Estonia | 09/2004 | Full | |
91 | Czech | 09/2004 | Full | |
92 | Sweden | 09/2004 | Full | view |
93 | Finland | 09/2004 | Full | |
94 | Austria | 09/2004 | Full | view |
95 | Italy | 09/2004 | Full | view |
96 | Spain | 09/2004 | Full | view |
97 | Portugal | 09/2004 | Full | |
98 | Luxemburg | 09/2004 | Full | |
99 | Belgium | 09/2004 | Full | |
100 | Holand | 09/2004 | Full | |
101 | France | 09/2004 | Full | |
102 | Greece | 09/2004 | Full | |
103 | Cuba | 2003 | Full | view |
104 | Pakistan | 2003 | Full | view |
105 | Hungary | 2003 | Full | |
106 | Croatia | 2003 | Full | view |
107 | South Africa | 2003 | Full | view |
108 | Sri Lanka | 2003 | Full | view |
109 | Maldives | 2003 | Full | view |
110 | India | 2003 | Full | view |
111 | Germany | 2003 | Full | |
112 | Egypt | 2002 | Full | view |
113 | Turkey | 2002 | Full | view |
114 | Malta | 2002 | Full | |
115 | Indonesia | 2002 | Full | view |
116 | Nepal | 2002 | Full | view |
117 | Brunei | 2000 | Full | view |
118 | Burma | 2000 | Full | view |
119 | Cambodia | 2000 | Full | view |
120 | Vietnam | 2000 | Full | view |
121 | Japan | 2000 | Beijing Shanghai Guangzhou | view |
09/15/2004 | Liaoning Tianjin Shandong Jiangsu Zhejiang |
7/25/2005 | Full |
122 | South Korea | 1998 | Full | view |
123 | New Zealand | 1999 | Beijing Shanghai Guangzhou | view |
07/2004 | Tianjin Hebei Shandong Jiangsu Zhejiang Chongqing |
08/2006 | Full |
124 | Australia | 1999 | Beijing Shanghai Guangzhou | view |
07/2004 | Tianjin Hebei Shandong Jiangsu Zhejiang Chongqing |
08/01/2006 | Full |
125 | Philippines | 1992 | Full | view |
126 | Malaysia | 1990 | Full | view |
127 | Singapore | 1990 | Full | view |
128 | Thailand | 1988 | Full | view |
129 | Macau | 1983 | Full | view |
130 | Hong Kong | 1983 | Full | view |
Complete and Value Added Marketing Activities in China
Most cost effective E-marketing to the entire outbound travel trade:
Fam Trips and Hosted Buyers:
PR and Marketing Events:
Multi Media Reports:
Webinar Online Education Program:
Specialist Training Program: